Plating up…
Plating up…
Catering
Lunch packs for an office or full service for an event — the same kitchen, the same standard.
What we cater
Every service below is quoted individually — you only pay for what your event actually needs.
Weddings, introductions, owambe and launches — full set-up, chafing service and a team that keeps the line moving.
Board lunches, AGMs, training days and staff appreciation. Invoiced properly, delivered on the hour you asked for.
Birthdays, naming ceremonies, house parties. Small enough to feel personal, staffed enough to feel effortless.
Individually packed, labelled and sealed. Ideal for offices, conferences, film sets and school runs.
Egusi, efo riro, ogbono — cooked in volume, portioned and packed to freeze well for the weeks ahead.
Live grill stations, peppered chicken and turkey, plus full event menus built around your guest list.
How it works
Date, headcount, location and the kind of event. A WhatsApp message is enough to start.
A costed proposal with dish options, portions per guest, and service style — usually back the same day.
Food prepared fresh, transported hot, and set up on site by our team well before your first guest arrives.

Bulk orders
Cooked in volume and packed to keep. Choose a range and a container size to see the price for each one.
| Soup | 2L | 3L | 4L | 5L |
|---|---|---|---|---|
| Goatmeat Egusi | 35,000 | 52,500 | 70,000 | 87,500 |
| Croaker Egusi | 40,000 | 60,000 | 80,000 | 100,000 |
| Seafood Okro | 45,000 | 67,500 | 90,000 | 112,500 |
| Goatmeat Eforiro | 35,000 | 52,500 | 70,000 | 87,500 |
| Egusi Ijebu | 35,000 | 52,500 | 70,000 | 87,500 |
| Hake Fish Ogbono | 30,000 | 45,000 | 60,000 | 75,000 |
| Banga Soup | 35,000 | 52,500 | 70,000 | 87,500 |
| Titus Egusi | 30,000 | 45,000 | 60,000 | 75,000 |
| Afang | 40,000 | 60,000 | 80,000 | 100,000 |
| Gbegiri | 20,000 | 30,000 | 40,000 | 50,000 |
| Ofe Nsala | 40,000 | 60,000 | 80,000 | 100,000 |
| Bitterleaf Soup | 35,000 | 52,500 | 70,000 | 87,500 |
| Titus Eforiro | 30,000 | 45,000 | 60,000 | 75,000 |
| Seafood Eforiro | 45,000 | 67,500 | 90,000 | 112,500 |
| Oha | 40,000 | 60,000 | 80,000 | 100,000 |
| Edikang Ikong | 35,000 | 52,500 | 70,000 | 87,500 |
| Fisherman Soup | 45,000 | 67,500 | 90,000 | 112,500 |
| Assorted Eforiro | 35,000 | 52,500 | 70,000 | 87,500 |
| Turkey Egusi | 40,000 | 60,000 | 80,000 | 100,000 |
| Assorted Ogbono | 35,000 | 52,500 | 70,000 | 87,500 |
| Ewedu | 20,000 | 30,000 | 40,000 | 50,000 |
| Goatmeat Ogbono | 35,000 | 52,500 | 70,000 | 87,500 |
| Assorted Egusi | 35,000 | 52,500 | 70,000 | 87,500 |
Prices in naira, per container. Tap any price to order that size on WhatsApp.
Get a quote
We cater across Lagos and deliver nationwide. Send the brief and we'll come back with a menu and a price, no obligation.
Call us
0802 843 7466Kitchen
Ogunnaike Avenue, by the Adekunle Banjo Avenue junction,Notice period
The earlier the better. Send us your date and guest count and we'll confirm availability straight away.